Stats: A Search in the Basement
Total solves: 41
Total guesses: 202
Hints asked: 15
Teams unlocked: 0
Answer | Submission count |
---|---|
VITAMIN | 41 |
VITAMER | 8 |
ELEMENT | 7 |
ANGEL | 5 |
CINEMA | 4 |
BLOODTYPE | 4 |
VOWELS | 3 |
CONSONANT | 3 |
PIXEL | 3 |
ELEMENTS | 3 |
SQUIGGLE | 3 |
SQUANDER | 3 |
CICADA | 2 |
SYMMETRY | 2 |
BIOLAB | 2 |
VOLFEFE | 2 |
ROMANNUMERAL | 2 |
SOFTWARE | 2 |
COBWEB | 2 |
CHERUB | 2 |
CORONA | 2 |
CRIMEA | 2 |
CAMERA | 2 |
BLOOD | 2 |
VERIZON | 2 |
VAGRANT | 2 |
MOTH | 1 |
MOTHS | 1 |
PLANE | 1 |
JET | 1 |
CODE | 1 |
CIPHER | 1 |
GRAMOGRAM | 1 |
SINGLELETTERELEMENT | 1 |
INSECT | 1 |
HORIZONTALSYMMETRY | 1 |
PROGRAMMINGLANGUAGE | 1 |
HERRINGS | 1 |
PLANTS | 1 |
PRIME | 1 |
SQUARE | 1 |
TRIANGLE | 1 |
FIBONACCI | 1 |
PERFECT | 1 |
TRIUMPHANT | 1 |
HIEROPHANT | 1 |
CHABAB | 1 |
CIALAB | 1 |
NONTOTIENT | 1 |
ROMANNUMERALS | 1 |
1 | |
CHEMICALELEMENT | 1 |
BOOK | 1 |
VOWEL | 1 |
COLORS | 1 |
FINSTA | 1 |
BLOODTYPES | 1 |
SCIENCE | 1 |
SCILI | 1 |
CONTRA | 1 |
CANADA | 1 |
CORNEA | 1 |
CYANEA | 1 |
ENIGMA | 1 |
SILLYWOOD | 1 |
CIMORA | 1 |
CIMOAB | 1 |
PBLOCK | 1 |
CRUSTACEA | 1 |
PBLOCKELEMENT | 1 |
STAR | 1 |
CHEMICALSYMBOL | 1 |
NOTES | 1 |
ALPHABETS | 1 |
ELEMENTSYMBOL | 1 |
ATOM | 1 |
ATOMICSYMBOL | 1 |
NOTE | 1 |
COLUMB | 1 |
COLLAB | 1 |
MUSICALNOTE | 1 |
LETTER | 1 |
CHEESE | 1 |
CHEETA | 1 |
CHEEMB | 1 |
CHEMLAB | 1 |
CHESTTOMB | 1 |
CHEMDB | 1 |
CONSTANTS | 1 |
CONSTANT | 1 |
MUSICNOTE | 1 |
ELYTRA | 1 |
FLOWER | 1 |
WING | 1 |
BUTTERFLY | 1 |
FOCALPOINTS | 1 |
FOCALPOINT | 1 |
VARIABLE | 1 |
1 | |
PRION | 1 |
SCARAB | 1 |
BAOBAB | 1 |
SKYLAB | 1 |
DODLE | 1 |
DOODLE | 1 |
LETTERS | 1 |
NUMBERS | 1 |
GENOME | 1 |
HAZMAT | 1 |
BIOPIC | 1 |
BEAR | 1 |
PARTICLE | 1 |
CYRILLICLETTER | 1 |